BANK OF NEW YORK MELLON(BNY)
Auto-detected technical analysis for BNY · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
BNY is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
A falling wedge is a brief, tidy pause that typically continues the move higher. A breakout projects a measured-move target near $126.65 (+10.7%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; BNY's own falling wedges have hit 71.4%.
New to this pattern? What a falling wedge is and how to trade it →
BNY's most recent completed falling wedge resolved as a win: it broke higher on Mar 19, 2026 near $115.30, then reached its target at $134.47 on Apr 27, 2026 — a 16.6% move (+8.10R) over 26 sessions. Across 121 backtested falling wedges, this setup wins 57.0% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on BNY's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Mar 19, 2026 @ $115.30 | Apr 27, 2026 @ $134.47 | Win | +10.7% · +8.10R |
| Rising Wedge | Sep 18, 2025 @ $108.27 | Nov 17, 2025 @ $106.77 | Loss | +4.8% · -0.27R |
| Falling Wedge | Jan 15, 2025 @ $79.10 | Feb 3, 2025 @ $85.19 | Win | +7.3% · +1.45R |
| Rising Wedge | Dec 11, 2024 @ $79.90 | Jan 17, 2025 @ $83.29 | Loss | +7.9% · -1.20R |
| Triangle | Aug 22, 2024 @ $65.81 | Oct 1, 2024 @ $71.11 | Win | +9.8% · +1.09R |
| Rising Wedge | Jun 11, 2024 @ $58.64 | Jul 11, 2024 @ $61.47 | Loss | +7.7% · -1.27R |
| Rising Wedge | Aug 17, 2023 @ $43.98 | Oct 17, 2023 @ $40.23 | Win | +9.9% · +1.45R |
| Triangle | Jan 4, 2023 @ $47.58 | Feb 16, 2023 @ $51.29 | Win | +8.1% · +0.92R |
| Rising Wedge | Dec 5, 2022 @ $44.88 | Jan 3, 2023 @ $46.30 | Loss | +14.5% · -1.27R |
| Rising Wedge | Nov 9, 2022 @ $42.47 | Nov 22, 2022 @ $45.24 | Loss | +10.4% · -1.25R |
| Triangle | Jan 3, 2022 @ $58.98 | Jan 19, 2022 @ $59.24 | Win | +8.4% · +0.23R |
| Rising Wedge | Sep 2, 2021 @ $54.09 | Sep 20, 2021 @ $49.49 | Win | +10.7% · +1.80R |
Price is being turned away at a ceiling near $160.65 and starting to slide. On the weekly chart, the next floor below sits near $143.88 — about 10% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $158.10 | $160.65 | $158.09 | $160.39 |
| Jul 21, 2026 | $157.84 | $159.13 | $156.50 | $158.89 |
| Jul 20, 2026 | $158.23 | $159.05 | $156.70 | $156.93 |
| Jul 17, 2026 | $158.11 | $159.17 | $156.02 | $157.13 |
| Jul 16, 2026 | $162.75 | $163.77 | $158.38 | $160.86 |
| Jul 15, 2026 | $156.44 | $162.73 | $155.50 | $162.35 |
| Jul 14, 2026 | $150.44 | $155.09 | $150.37 | $154.50 |
| Jul 13, 2026 | $152.03 | $152.99 | $149.95 | $151.27 |
| Jul 10, 2026 | $153.02 | $153.08 | $150.97 | $151.92 |
| Jul 9, 2026 | $151.57 | $155.08 | $150.32 | $152.26 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.