Bonk / U.S. Dollar(BONK-USD)
Auto-detected technical analysis for BONK-USD · data as of Jul 21, 2026. The chart above is live; the read below updates daily.
BONK-USD is currently forming a falling wedge on the daily timeframe. Detected Jul 21, 2026.
A falling wedge is a brief, tidy pause that typically continues the move higher. A breakout projects a measured-move target near $0.00 (+23.2%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; BONK-USD's own falling wedges have hit 100.0%.
New to this pattern? What a falling wedge is and how to trade it →
BONK-USD's most recent completed falling wedge resolved as a win: it broke higher on Jul 1, 2026 near $0.00, then reached its target at $0.00 on Jul 6, 2026 — a 3.2% move (+0.49R) over 5 sessions. Across 4 backtested falling wedges, this setup wins 75.0% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on BONK-USD's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Jul 1, 2026 @ $0.00 | Jul 6, 2026 @ $0.00 | Win | +23.2% · +0.49R |
| Triangle | May 6, 2026 @ $0.00 | May 28, 2026 @ $0.00 | Loss | +36.5% · -1.03R |
| Falling Wedge | Jan 2, 2026 @ $0.00 | Jan 10, 2026 @ $0.00 | Win | +44.2% · +2.64R |
| Rising Wedge | May 25, 2025 @ $0.00 | Jun 5, 2025 @ $0.00 | Win | +37.6% · +1.22R |
A chance to go short showed up on the weekly chart about 3 weeks ago: price ran up to $0.00 — a level traders often watch as a target (161.8% of the prior move) — and has since turned back below it, the kind of rejection a short plays for.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 21, 2026 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 20, 2026 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 19, 2026 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 18, 2026 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 17, 2026 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 16, 2026 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 15, 2026 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 14, 2026 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 13, 2026 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 12, 2026 | $0.00 | $0.00 | $0.00 | $0.00 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.