Hedera / U.S. Dollar(HBAR-USD)
Auto-detected technical analysis for HBAR-USD · data as of Jul 21, 2026. The chart above is live; the read below updates daily.
HBAR-USD is currently forming a triangle on the daily timeframe. Detected Jul 21, 2026.
A triangle is a breakdown that suggests the recent run may be rolling over. A breakout projects a measured-move target near $0.09 (−24.9%). Across 17,276 backtested triangles, the setup followed through 53.5% of the time, averaging +0.37R; HBAR-USD's own triangles have hit 0.0%.
New to this pattern? What a triangle is and how to trade it →
HBAR-USD's most recent completed falling wedge resolved as a loss: it broke higher on Jan 2, 2026 near $0.11, then was stopped out at $0.11 on Jan 20, 2026 — a 7.6% move (-1.01R) over 16 sessions. Across 6 backtested falling wedges, this setup wins 33.3% of the time.
Historical pattern statistics (1986-12-19 – 2026-07-16), not a prediction.
Every completed pattern trade our nightly backtest found on HBAR-USD's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Jan 2, 2026 @ $0.11 | Jan 20, 2026 @ $0.11 | Loss | +34.6% · -1.01R |
| Triangle | Dec 12, 2025 @ $0.13 | Jan 30, 2026 @ $0.10 | Win | +25.2% · +1.92R |
| Rising Wedge | May 22, 2025 @ $0.20 | Jun 13, 2025 @ $0.15 | Win | +38.0% · +1.40R |
| Triangle | Jan 6, 2025 @ $0.31 | Feb 2, 2025 @ $0.25 | Loss | +51.0% · -1.04R |
| Triangle | Apr 12, 2024 @ $0.10 | Apr 23, 2024 @ $0.16 | Loss | +40.9% · -4.45R |
| Rising Wedge | Aug 28, 2023 @ $0.06 | Dec 13, 2023 @ $0.08 | Loss | +31.8% · -1.06R |
Nothing notable near price right now — the chart is quiet on the weekly view, and that's perfectly normal.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 21, 2026 | $0.07 | $0.07 | $0.07 | $0.07 |
| Jul 20, 2026 | $0.07 | $0.07 | $0.07 | $0.07 |
| Jul 19, 2026 | $0.07 | $0.07 | $0.07 | $0.07 |
| Jul 18, 2026 | $0.07 | $0.07 | $0.07 | $0.07 |
| Jul 17, 2026 | $0.07 | $0.07 | $0.07 | $0.07 |
| Jul 16, 2026 | $0.07 | $0.07 | $0.07 | $0.07 |
| Jul 15, 2026 | $0.07 | $0.07 | $0.07 | $0.07 |
| Jul 14, 2026 | $0.07 | $0.07 | $0.07 | $0.07 |
| Jul 13, 2026 | $0.07 | $0.07 | $0.07 | $0.07 |
| Jul 12, 2026 | $0.07 | $0.07 | $0.07 | $0.07 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.