Lumentum Holdings(LITE)
Auto-detected technical analysis for LITE · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
LITE is breaking down out of a falling wedge — these usually break higher, so a drop lower instead is a notably bearish turn.
As long as price stays below $998.5, it's in play — a daily close back above there calls it off.
The move's natural target sits near $595.1.
LITE is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
New to this pattern? What a falling wedge is and how to trade it →
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on LITE's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Rising Wedge | May 18, 2026 @ $943.02 | Jun 29, 2026 @ $756.19 | Win | +24.8% · +1.31R |
| Rising Wedge | Jan 5, 2026 @ $379.54 | Feb 2, 2026 @ $423.42 | Loss | +28.1% · -1.99R |
| Bullish Pennant | Oct 27, 2025 @ $193.63 | Nov 13, 2025 @ $226.86 | Win | +23.5% · +0.81R |
| Rising Wedge | Jun 18, 2025 @ $87.94 | Aug 20, 2025 @ $115.89 | Win | +45.3% · +1.65R |
| Triangle | Jan 17, 2025 @ $94.13 | Jan 27, 2025 @ $74.17 | Loss | +18.8% · -1.41R |
| Rising Wedge | Dec 18, 2024 @ $88.27 | Jan 21, 2025 @ $97.45 | Loss | +12.9% · -1.15R |
| Rising Wedge | Jul 2, 2024 @ $51.99 | Jul 18, 2024 @ $55.50 | Win | +14.4% · +0.73R |
| Triangle | Jun 10, 2024 @ $45.89 | Jul 18, 2024 @ $55.50 | Win | +19.5% · +2.60R |
| Bullish Pennant | Dec 8, 2023 @ $44.13 | Jan 3, 2024 @ $49.95 | Win | +18.9% · +1.89R |
| Rising Wedge | Jun 23, 2023 @ $55.18 | Aug 16, 2023 @ $47.01 | Win | +21.6% · +0.82R |
| Falling Wedge | Dec 28, 2022 @ $51.20 | Apr 6, 2023 @ $46.33 | Loss | +28.6% · -1.97R |
| Falling Wedge | Oct 20, 2022 @ $71.73 | Nov 8, 2022 @ $59.00 | Loss | +13.9% · -2.10R |
On the weekly chart, the nearest level worth watching is a floor below near $685.58 — where price has steadied before.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $810.22 | $859.88 | $809.01 | $829.70 |
| Jul 21, 2026 | $811.50 | $843.00 | $799.81 | $837.56 |
| Jul 20, 2026 | $764.13 | $801.80 | $763.00 | $765.55 |
| Jul 17, 2026 | $678.47 | $747.00 | $650.82 | $732.82 |
| Jul 16, 2026 | $731.39 | $738.00 | $693.00 | $706.23 |
| Jul 15, 2026 | $813.95 | $821.95 | $716.40 | $752.00 |
| Jul 14, 2026 | $816.26 | $839.88 | $796.01 | $814.80 |
| Jul 13, 2026 | $778.38 | $809.23 | $761.53 | $768.15 |
| Jul 10, 2026 | $769.55 | $806.56 | $761.62 | $802.01 |
| Jul 9, 2026 | $755.16 | $804.90 | $751.90 | $785.77 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.