Litecoin / U.S. Dollar(LTC-USD)
Auto-detected technical analysis for LTC-USD · data as of Jul 21, 2026. The chart above is live; the read below updates daily.
LTC-USD is breaking down out of a falling wedge — these usually break higher, so a drop lower instead is a notably bearish turn.
As long as price stays below $84.84, it's in play — a daily close back above there calls it off.
The move's natural target sits near $30.89.
LTC-USD is currently forming a rising wedge on the daily timeframe. Detected Jul 21, 2026.
New to this pattern? What a rising wedge is and how to trade it →
Historical pattern statistics (1987-01-30 – 2026-07-13), not a prediction.
Every completed pattern trade our nightly backtest found on LTC-USD's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Dec 1, 2025 @ $81.52 | Jun 6, 2026 @ $40.62 | Win | +49.6% · +1.45R |
| Triangle | Mar 6, 2025 @ $103.40 | Apr 7, 2025 @ $67.06 | Win | +37.8% · +1.25R |
| Triangle | Mar 3, 2025 @ $107.65 | Apr 7, 2025 @ $68.03 | Win | +42.7% · +1.60R |
| Triangle | Jan 15, 2025 @ $110.13 | Mar 10, 2025 @ $87.38 | Loss | +64.8% · -1.29R |
| Falling Wedge | Jan 4, 2025 @ $112.67 | Mar 9, 2025 @ $94.57 | Loss | +37.5% · -1.13R |
| Bullish Pennant | Nov 8, 2024 @ $72.85 | Nov 20, 2024 @ $83.47 | Win | +14.1% · +1.26R |
| Bullish Pennant | Oct 12, 2024 @ $66.62 | Oct 22, 2024 @ $70.00 | Win | +15.7% · +0.72R |
| Triangle | Sep 26, 2024 @ $68.27 | Oct 22, 2024 @ $70.00 | Win | +13.1% · +0.20R |
| Triangle | Sep 19, 2024 @ $66.16 | Oct 22, 2024 @ $70.00 | Win | +11.9% · +0.59R |
| Triangle | Sep 1, 2024 @ $65.08 | Nov 20, 2024 @ $83.47 | Win | +44.9% · +3.04R |
| Triangle | Jun 4, 2024 @ $81.15 | Jun 24, 2024 @ $68.77 | Win | +18.3% · +1.45R |
| Triangle | May 6, 2024 @ $82.53 | Jun 18, 2024 @ $72.64 | Loss | +36.9% · -1.24R |
On the weekly chart, the nearest level worth watching is a floor below near $40.72 — where price has steadied before.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 21, 2026 | $47.35 | $48.13 | $46.64 | $46.85 |
| Jul 20, 2026 | $47.10 | $47.84 | $46.24 | $47.35 |
| Jul 19, 2026 | $46.99 | $47.90 | $46.58 | $47.09 |
| Jul 18, 2026 | $45.14 | $47.87 | $45.04 | $46.98 |
| Jul 17, 2026 | $44.90 | $45.97 | $44.06 | $45.15 |
| Jul 16, 2026 | $45.13 | $45.43 | $44.32 | $44.96 |
| Jul 15, 2026 | $45.38 | $46.12 | $44.58 | $45.13 |
| Jul 14, 2026 | $43.53 | $45.53 | $43.37 | $45.44 |
| Jul 13, 2026 | $43.98 | $44.58 | $42.87 | $43.51 |
| Jul 12, 2026 | $44.62 | $44.88 | $43.91 | $43.97 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.