Northern(NTRS)
Auto-detected technical analysis for NTRS · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
NTRS is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
A falling wedge usually breaks higher, but NTRS is breaking lower out of it instead — a notably bearish turn. A breakout projects a measured-move target near $121.94 (−10.7%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; NTRS's own falling wedges have hit 44.4%.
New to this pattern? What a falling wedge is and how to trade it →
NTRS's most recent completed falling wedge (which broke against type) resolved as a loss: it broke down on Mar 12, 2026 near $136.64, then was stopped out at $151.74 on Apr 8, 2026 — a 11.0% move (-1.18R) over 18 sessions. Across 105 backtested falling wedges, this setup wins 49.5% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on NTRS's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Mar 12, 2026 @ $136.64 | Apr 8, 2026 @ $151.74 | Loss | +10.7% · -1.18R |
| Triangle | Sep 26, 2025 @ $132.22 | Oct 10, 2025 @ $124.72 | Loss | +7.3% · -1.08R |
| Falling Wedge | Feb 28, 2025 @ $108.73 | Mar 4, 2025 @ $104.22 | Win | +4.6% · +0.81R |
| Rising Wedge | Oct 14, 2024 @ $94.04 | Nov 1, 2024 @ $99.93 | Win | +10.3% · +0.93R |
| Triangle | Jul 9, 2024 @ $84.01 | Jul 17, 2024 @ $86.16 | Win | +10.7% · +1.45R |
| Falling Wedge | Jun 28, 2024 @ $83.16 | Jul 17, 2024 @ $86.16 | Win | +6.1% · +0.86R |
| Triangle | Jun 24, 2024 @ $83.05 | Jul 17, 2024 @ $86.16 | Win | +8.6% · +0.92R |
| Triangle | Mar 9, 2023 @ $91.80 | Mar 24, 2023 @ $81.02 | Win | +13.1% · +2.68R |
| Triangle | Mar 2, 2023 @ $93.50 | Mar 10, 2023 @ $83.06 | Win | +12.8% · +4.56R |
| Triangle | Nov 10, 2022 @ $86.66 | Jan 19, 2023 @ $90.46 | Win | +13.9% · +0.77R |
| Falling Wedge | Oct 17, 2022 @ $86.66 | Oct 19, 2022 @ $79.59 | Loss | +10.5% · -2.03R |
| Rising Wedge | Aug 22, 2022 @ $98.73 | Sep 22, 2022 @ $91.05 | Win | +9.0% · +1.31R |
A chance to go short showed up on the weekly chart about a week ago: price ran up to $182.43 — a level traders often watch as a target (200% of the prior move) — and has since turned back below it, the kind of rejection a short plays for.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $181.39 | $182.86 | $177.37 | $178.66 |
| Jul 21, 2026 | $183.06 | $185.87 | $182.43 | $185.06 |
| Jul 20, 2026 | $186.54 | $186.97 | $182.36 | $182.78 |
| Jul 17, 2026 | $186.00 | $187.72 | $182.84 | $184.68 |
| Jul 16, 2026 | $190.94 | $191.60 | $186.55 | $188.52 |
| Jul 15, 2026 | $187.73 | $191.47 | $187.73 | $191.13 |
| Jul 14, 2026 | $184.40 | $188.50 | $184.17 | $186.64 |
| Jul 13, 2026 | $182.76 | $184.51 | $181.78 | $184.11 |
| Jul 10, 2026 | $183.79 | $185.00 | $182.00 | $183.55 |
| Jul 9, 2026 | $181.24 | $185.57 | $181.22 | $182.86 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.