Sui / U.S. Dollar(SUI-USD)
Auto-detected technical analysis for SUI-USD · data as of Jul 21, 2026. The chart above is live; the read below updates daily.
SUI-USD just broke higher out of a falling wedge — a brief, tidy pause inside a strong run. That's usually a breather before another push up.
As long as price stays above $0.66, the setup is intact — a daily close back below there is the cue to step away.
A natural first target sits near $0.95 — but moves like this often run further. The simple way to follow the rest is to stay with the 10-day average, and only step aside when a day closes below it.
SUI-USD is currently forming a falling wedge on the daily timeframe. Detected Jul 21, 2026.
New to this pattern? What a falling wedge is and how to trade it →
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on SUI-USD's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Bullish Pennant | May 6, 2026 @ $1.03 | May 15, 2026 @ $1.10 | Win | +32.7% · +0.49R |
| Bullish Pennant | Sep 13, 2025 @ $3.79 | Oct 10, 2025 @ $2.64 | Loss | +38.8% · -1.69R |
| Falling Wedge | Jun 17, 2025 @ $2.83 | Jul 14, 2025 @ $3.89 | Loss | +36.7% · -1.44R |
| Rising Wedge | Jan 13, 2025 @ $4.73 | Jan 27, 2025 @ $3.42 | Win | +40.0% · +2.51R |
| Rising Wedge | Feb 20, 2024 @ $1.75 | Mar 5, 2024 @ $1.29 | Win | +53.5% · +1.98R |
| Triangle | Dec 23, 2023 @ $0.71 | Jan 6, 2024 @ $0.83 | Win | +47.8% · +0.76R |
Nothing notable near price right now — the chart is quiet on the weekly view, and that's perfectly normal.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 21, 2026 | $0.76 | $0.78 | $0.76 | $0.77 |
| Jul 20, 2026 | $0.75 | $0.77 | $0.74 | $0.76 |
| Jul 19, 2026 | $0.74 | $0.76 | $0.74 | $0.75 |
| Jul 18, 2026 | $0.74 | $0.75 | $0.73 | $0.74 |
| Jul 17, 2026 | $0.74 | $0.75 | $0.72 | $0.74 |
| Jul 16, 2026 | $0.75 | $0.77 | $0.73 | $0.74 |
| Jul 15, 2026 | $0.76 | $0.77 | $0.74 | $0.75 |
| Jul 14, 2026 | $0.72 | $0.77 | $0.72 | $0.76 |
| Jul 13, 2026 | $0.74 | $0.75 | $0.71 | $0.72 |
| Jul 12, 2026 | $0.73 | $0.75 | $0.72 | $0.74 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.