Uber(UBER)
Auto-detected technical analysis for UBER · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
UBER is breaking down from a symmetrical triangle — a sign the recent run may be rolling over.
On this chart, setups like it have followed through about 70% of the time.
As long as price stays below $80.83, it's in play — a daily close back above there calls it off.
The move's natural target sits near $65.07.
UBER is currently forming a triangle on the daily timeframe. Detected Jul 22, 2026.
New to this pattern? What a triangle is and how to trade it →
Historical pattern statistics (1986-12-19 – 2026-07-16), not a prediction.
Every completed pattern trade our nightly backtest found on UBER's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Triangle | Mar 24, 2026 @ $74.30 | Mar 27, 2026 @ $68.50 | Win | +8.7% · +1.18R |
| Triangle | Nov 6, 2025 @ $92.00 | Nov 21, 2025 @ $82.74 | Win | +11.6% · +1.11R |
| Bullish Pennant | Jun 24, 2025 @ $87.99 | Jul 14, 2025 @ $93.89 | Win | +14.3% · +1.04R |
| Triangle | Mar 31, 2025 @ $71.40 | Apr 24, 2025 @ $78.10 | Loss | +22.4% · -1.08R |
| Triangle | Feb 7, 2025 @ $70.36 | Feb 21, 2025 @ $78.89 | Win | +12.8% · +1.23R |
| Falling Wedge | Nov 25, 2024 @ $72.60 | Dec 5, 2024 @ $65.23 | Loss | +20.0% · -1.54R |
| Triangle | Sep 20, 2024 @ $74.97 | Dec 5, 2024 @ $65.23 | Loss | +34.6% · -1.24R |
| Triangle | Apr 4, 2024 @ $76.29 | May 1, 2024 @ $66.01 | Win | +15.2% · +2.08R |
| Rising Wedge | Jun 20, 2023 @ $42.36 | Jun 26, 2023 @ $44.42 | Loss | +23.3% · -1.58R |
| Falling Wedge | Apr 21, 2023 @ $29.79 | May 2, 2023 @ $36.52 | Loss | +22.8% · -2.14R |
| Falling Wedge | Dec 15, 2022 @ $25.96 | Jan 12, 2023 @ $29.03 | Loss | +19.1% · -1.23R |
| Rising Wedge | Nov 29, 2022 @ $27.63 | Jan 20, 2023 @ $30.36 | Loss | +28.3% · -1.39R |
On the weekly chart, the nearest level worth watching is a ceiling overhead near $94.54 — where price has stalled before.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $71.47 | $71.47 | $69.96 | $70.33 |
| Jul 21, 2026 | $72.17 | $72.99 | $71.43 | $71.55 |
| Jul 20, 2026 | $72.50 | $73.41 | $71.59 | $72.17 |
| Jul 17, 2026 | $73.26 | $73.46 | $71.72 | $72.46 |
| Jul 16, 2026 | $73.68 | $75.40 | $72.62 | $74.04 |
| Jul 15, 2026 | $72.53 | $73.96 | $72.20 | $72.67 |
| Jul 14, 2026 | $73.56 | $74.20 | $71.24 | $72.08 |
| Jul 13, 2026 | $75.07 | $76.30 | $73.87 | $74.26 |
| Jul 10, 2026 | $74.98 | $76.21 | $74.48 | $74.54 |
| Jul 9, 2026 | $72.50 | $74.36 | $72.31 | $74.35 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.