Dow Jones U.S. Home(ITB)
Auto-detected technical analysis for ITB · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
ITB is currently forming a rising wedge on the daily timeframe. Detected Jul 22, 2026.
A rising wedge is a breakdown that suggests the recent run may be rolling over. A breakout projects a measured-move target near $96.02 (−12.5%). Across 10,660 backtested rising wedges, the setup followed through 50.4% of the time, averaging +0.20R; ITB's own rising wedges have hit 64.7%.
New to this pattern? What a rising wedge is and how to trade it →
ITB's most recent completed rising wedge resolved as a win: it broke down on Feb 25, 2026 near $107.50, then reached its target at $96.02 on Mar 9, 2026 — a 10.7% move (+1.48R) over 8 sessions. Across 72 backtested rising wedges, this setup wins 61.1% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-13), not a prediction.
Every completed pattern trade our nightly backtest found on ITB's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Rising Wedge | Feb 25, 2026 @ $107.50 | Mar 9, 2026 @ $96.02 | Win | +12.5% · +1.48R |
| Rising Wedge | Sep 15, 2025 @ $113.79 | Oct 7, 2025 @ $104.29 | Win | +9.9% · +2.26R |
| Rising Wedge | Aug 12, 2025 @ $104.99 | Sep 2, 2025 @ $110.18 | Win | +9.3% · +0.65R |
| Falling Wedge | Jun 24, 2025 @ $92.86 | Jul 30, 2025 @ $98.17 | Win | +11.2% · +0.94R |
| Falling Wedge | Mar 12, 2025 @ $95.79 | Apr 8, 2025 @ $84.19 | Win | +11.9% · +1.84R |
| Falling Wedge | Mar 6, 2025 @ $98.80 | Mar 13, 2025 @ $93.86 | Loss | +7.2% · -1.43R |
| Bullish Pennant | Sep 17, 2024 @ $125.62 | Dec 12, 2024 @ $114.75 | Loss | +14.3% · -1.00R |
| Triangle | Feb 29, 2024 @ $106.90 | Apr 2, 2024 @ $110.71 | Win | +7.3% · +0.59R |
| Rising Wedge | Apr 18, 2023 @ $71.56 | Apr 26, 2023 @ $72.44 | Win | +5.7% · +0.20R |
| Bullish Pennant | Mar 16, 2023 @ $68.49 | May 4, 2023 @ $74.50 | Win | +13.2% · +1.87R |
| Rising Wedge | Nov 10, 2022 @ $57.51 | Dec 6, 2022 @ $59.37 | Win | +10.2% · +0.35R |
| Triangle | Mar 24, 2022 @ $63.09 | May 12, 2022 @ $54.78 | Win | +14.5% · +1.58R |
Price was turned away at a ceiling near $105.69 about 3 weeks ago and has been sliding since. On the weekly chart, the next floor below sits near $48.02 — still about 50% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $95.63 | $96.63 | $94.54 | $95.44 |
| Jul 21, 2026 | $95.49 | $95.55 | $94.22 | $94.93 |
| Jul 20, 2026 | $97.99 | $97.99 | $95.07 | $95.41 |
| Jul 17, 2026 | $99.77 | $101.78 | $97.10 | $97.33 |
| Jul 16, 2026 | $97.59 | $100.33 | $97.59 | $100.19 |
| Jul 15, 2026 | $97.16 | $98.63 | $97.12 | $97.94 |
| Jul 14, 2026 | $97.99 | $98.62 | $96.09 | $97.13 |
| Jul 13, 2026 | $97.61 | $98.70 | $95.98 | $96.30 |
| Jul 10, 2026 | $97.39 | $99.07 | $97.38 | $97.76 |
| Jul 9, 2026 | $96.33 | $97.65 | $95.84 | $96.89 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.