Blackrock(BLK)
Auto-detected technical analysis for BLK · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
BLK is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
A falling wedge usually breaks higher, but BLK is breaking lower out of it instead — a notably bearish turn. A breakout projects a measured-move target near $932.86 (−10.9%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; BLK's own falling wedges have hit 75.0%.
New to this pattern? What a falling wedge is and how to trade it →
BLK's most recent completed falling wedge (which broke against type) resolved as a win: it broke down on Mar 5, 2026 near $1,039.69, then reached its target at $933.29 on Mar 9, 2026 — a 10.2% move (+1.55R) over 2 sessions. Across 84 backtested falling wedges, this setup wins 60.7% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on BLK's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Mar 5, 2026 @ $1,039.69 | Mar 9, 2026 @ $933.29 | Win | +10.9% · +1.55R |
| Falling Wedge | Feb 18, 2026 @ $1,085.85 | Mar 6, 2026 @ $955.45 | Loss | +10.9% · -1.89R |
| Rising Wedge | Oct 21, 2025 @ $1,157.19 | Oct 29, 2025 @ $1,102.06 | Win | +5.4% · +0.88R |
| Rising Wedge | Aug 12, 2025 @ $1,140.80 | Oct 17, 2025 @ $1,161.16 | Win | +7.6% · +0.32R |
| Triangle | Jun 25, 2025 @ $1,007.73 | Jul 15, 2025 @ $1,046.16 | Win | +5.0% · +0.91R |
| Rising Wedge | May 6, 2025 @ $910.49 | May 12, 2025 @ $958.03 | Loss | +11.8% · -2.57R |
| Falling Wedge | Mar 10, 2025 @ $918.10 | Apr 4, 2025 @ $858.19 | Win | +7.0% · +0.82R |
| Triangle | Jul 10, 2024 @ $807.01 | Aug 2, 2024 @ $846.02 | Win | +8.0% · +1.33R |
| Triangle | May 3, 2023 @ $650.20 | Jun 2, 2023 @ $681.86 | Loss | +12.0% · -1.25R |
| Rising Wedge | Feb 6, 2023 @ $746.98 | Feb 22, 2023 @ $690.73 | Win | +9.0% · +1.62R |
| Bullish Pennant | Jan 3, 2023 @ $721.76 | Feb 24, 2023 @ $683.43 | Loss | +14.9% · -1.01R |
| Falling Wedge | May 20, 2022 @ $605.80 | Jun 8, 2022 @ $662.41 | Win | +10.5% · +2.44R |
Price is being turned away at a ceiling near $1,136.98 and starting to slide. On the weekly chart, the next floor below sits near $782.23 — about 26% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $1,036.60 | $1,057.19 | $1,034.34 | $1,056.63 |
| Jul 21, 2026 | $1,056.86 | $1,062.87 | $1,030.93 | $1,038.24 |
| Jul 20, 2026 | $1,070.74 | $1,073.18 | $1,052.16 | $1,054.11 |
| Jul 17, 2026 | $1,068.29 | $1,099.41 | $1,065.95 | $1,072.20 |
| Jul 16, 2026 | $1,110.94 | $1,125.00 | $1,079.46 | $1,087.05 |
| Jul 15, 2026 | $1,100.00 | $1,109.99 | $1,078.00 | $1,093.40 |
| Jul 14, 2026 | $1,030.24 | $1,036.52 | $1,023.05 | $1,025.44 |
| Jul 13, 2026 | $1,039.36 | $1,039.43 | $1,015.97 | $1,031.56 |
| Jul 10, 2026 | $1,039.47 | $1,048.50 | $1,030.00 | $1,036.11 |
| Jul 9, 2026 | $995.92 | $1,021.24 | $991.24 | $1,019.68 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.