Bitcoin / U.S. Dollar(BTC-USD)
Auto-detected technical analysis for BTC-USD · data as of Jul 21, 2026. The chart above is live; the read below updates daily.
BTC-USD is currently forming a rising wedge on the daily timeframe. Detected Jul 21, 2026.
A rising wedge usually breaks lower, but BTC-USD is breaking higher out of it instead — a notably bullish turn. A breakout projects a measured-move target near $82,770.66 (+5.3%). Across 10,660 backtested rising wedges, the setup followed through 50.4% of the time, averaging +0.20R; BTC-USD's own rising wedges have hit 50.0%.
New to this pattern? What a rising wedge is and how to trade it →
BTC-USD's most recent completed rising wedge resolved as a loss: it broke down on Mar 27, 2026 near $68,136.48, then was stopped out at $72,997.88 on Apr 10, 2026 — a 7.1% move (-1.25R) over 14 sessions. Across 32 backtested rising wedges, this setup wins 40.6% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-13), not a prediction.
Every completed pattern trade our nightly backtest found on BTC-USD's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Rising Wedge | Mar 27, 2026 @ $68,136.48 | Apr 10, 2026 @ $72,997.88 | Loss | +14.0% · -1.25R |
| Triangle | Jan 5, 2026 @ $93,845.62 | Jan 30, 2026 @ $84,110.99 | Loss | +10.5% · -1.03R |
| Falling Wedge | Nov 13, 2025 @ $98,473.73 | Jan 31, 2026 @ $77,120.94 | Win | +21.7% · +2.37R |
| Triangle | Oct 29, 2025 @ $109,023.88 | Nov 20, 2025 @ $87,951.44 | Win | +22.0% · +2.82R |
| Triangle | Oct 26, 2025 @ $111,649.49 | Nov 4, 2025 @ $101,468.15 | Loss | +20.3% · -1.25R |
| Falling Wedge | Apr 11, 2025 @ $84,200.36 | May 17, 2025 @ $103,161.07 | Win | +19.9% · +1.94R |
| Triangle | Mar 29, 2025 @ $82,533.90 | Apr 22, 2025 @ $93,472.00 | Loss | +17.7% · -1.73R |
| Bullish Pennant | Jan 17, 2025 @ $100,925.79 | Feb 25, 2025 @ $88,583.74 | Loss | +18.9% · -1.04R |
| Falling Wedge | Sep 17, 2024 @ $61,249.72 | Nov 25, 2024 @ $93,000.01 | Win | +26.9% · +3.64R |
| Triangle | Apr 12, 2024 @ $65,672.25 | Jul 5, 2024 @ $55,204.09 | Win | +18.2% · +1.47R |
| Bullish Pennant | Jan 2, 2024 @ $44,500.36 | Jan 12, 2024 @ $42,773.03 | Loss | +11.9% · -0.35R |
| Bullish Pennant | Dec 20, 2023 @ $42,470.31 | Jan 12, 2024 @ $42,773.03 | Win | +12.5% · +0.12R |
On the weekly chart, price is resting in the open space between a floor below near $57,799.35 and a ceiling above near $134,058.04.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 21, 2026 | $65,213.05 | $66,990.00 | $65,106.79 | $66,508.84 |
| Jul 20, 2026 | $64,681.79 | $65,860.00 | $63,691.60 | $65,214.39 |
| Jul 19, 2026 | $64,796.36 | $65,000.00 | $64,238.08 | $64,681.31 |
| Jul 18, 2026 | $63,893.99 | $64,911.00 | $63,842.35 | $64,799.09 |
| Jul 17, 2026 | $63,789.60 | $64,434.00 | $62,452.52 | $63,888.80 |
| Jul 16, 2026 | $64,712.04 | $65,043.00 | $63,690.78 | $63,785.08 |
| Jul 15, 2026 | $64,988.65 | $65,647.00 | $64,431.11 | $64,710.00 |
| Jul 14, 2026 | $62,253.40 | $65,152.00 | $62,190.40 | $64,965.04 |
| Jul 13, 2026 | $63,740.32 | $64,427.00 | $61,750.06 | $62,247.73 |
| Jul 12, 2026 | $63,773.05 | $64,299.00 | $63,588.20 | $63,747.61 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.