MSCI Emerging Markets Index(EEM)
Auto-detected technical analysis for EEM · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
EEM is currently forming a rising wedge on the daily timeframe. Detected Jul 22, 2026.
A rising wedge usually breaks lower, but EEM is breaking higher out of it instead — a notably bullish turn. A breakout projects a measured-move target near $53.25 (+4.9%). Across 10,660 backtested rising wedges, the setup followed through 50.4% of the time, averaging +0.20R; EEM's own rising wedges have hit 29.4%.
New to this pattern? What a rising wedge is and how to trade it →
EEM's most recent completed rising wedge (which broke against type) resolved as a win: it broke higher on Sep 9, 2025 near $51.11, then reached its target at $52.81 on Sep 25, 2025 — a 3.3% move (+0.96R) over 12 sessions. Across 58 backtested rising wedges, this setup wins 50.0% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-13), not a prediction.
Every completed pattern trade our nightly backtest found on EEM's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Rising Wedge | Sep 9, 2025 @ $51.11 | Sep 25, 2025 @ $52.81 | Win | +4.9% · +0.96R |
| Triangle | Apr 3, 2025 @ $42.98 | Apr 4, 2025 @ $40.77 | Win | +6.8% · +0.91R |
| Rising Wedge | Jul 5, 2024 @ $43.62 | Jul 17, 2024 @ $43.57 | Loss | +2.5% · -0.04R |
| Triangle | Jan 11, 2024 @ $38.80 | Feb 22, 2024 @ $40.62 | Loss | +3.8% · -1.11R |
| Rising Wedge | Jan 9, 2024 @ $38.98 | Jan 17, 2024 @ $37.50 | Win | +4.4% · +1.01R |
| Triangle | May 24, 2023 @ $38.60 | Jun 2, 2023 @ $39.54 | Loss | +4.3% · -1.08R |
| Falling Wedge | Nov 1, 2022 @ $35.10 | Nov 21, 2022 @ $37.55 | Win | +5.5% · +2.08R |
| Triangle | Aug 10, 2022 @ $40.27 | Sep 1, 2022 @ $39.12 | Loss | +5.2% · -1.06R |
| Triangle | Nov 18, 2021 @ $51.12 | Nov 26, 2021 @ $48.96 | Win | +5.3% · +2.12R |
| Triangle | Apr 20, 2021 @ $53.72 | Apr 23, 2021 @ $54.63 | Loss | +5.9% · -1.28R |
| Rising Wedge | Dec 14, 2020 @ $50.32 | Dec 30, 2020 @ $51.70 | Loss | +7.8% · -1.69R |
| Rising Wedge | Sep 3, 2020 @ $44.39 | Sep 24, 2020 @ $42.73 | Win | +4.3% · +1.41R |
Price was turned away at a ceiling near $69.95 about 3 weeks ago and has been sliding since. On the weekly chart, the next floor below sits near $54.94 — still about 15% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $64.64 | $65.19 | $64.63 | $64.99 |
| Jul 21, 2026 | $65.12 | $65.50 | $64.82 | $65.34 |
| Jul 20, 2026 | $64.04 | $64.17 | $63.48 | $63.56 |
| Jul 17, 2026 | $62.30 | $63.89 | $62.01 | $63.29 |
| Jul 16, 2026 | $64.43 | $64.72 | $63.92 | $64.19 |
| Jul 15, 2026 | $65.87 | $66.04 | $64.66 | $65.57 |
| Jul 14, 2026 | $65.53 | $65.80 | $65.11 | $65.67 |
| Jul 13, 2026 | $65.19 | $65.29 | $64.39 | $64.50 |
| Jul 10, 2026 | $66.54 | $67.02 | $66.19 | $66.90 |
| Jul 9, 2026 | $66.57 | $66.96 | $66.37 | $66.78 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.