S&P Regional Banking(KRE)
Auto-detected technical analysis for KRE · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
KRE is currently forming a rising wedge on the daily timeframe. Detected Jul 22, 2026.
A rising wedge is a breakdown that suggests the recent run may be rolling over. A breakout projects a measured-move target near $71.07 (−6.1%). Across 10,660 backtested rising wedges, the setup followed through 50.4% of the time, averaging +0.20R; KRE's own rising wedges have hit 45.5%.
New to this pattern? What a rising wedge is and how to trade it →
KRE's most recent completed triangle resolved as a win: it broke higher on Nov 25, 2025 near $62.12, then reached its target at $66.67 on Dec 23, 2025 — a 7.3% move (+1.16R) over 19 sessions. Across 64 backtested triangles, this setup wins 51.6% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-13), not a prediction.
Every completed pattern trade our nightly backtest found on KRE's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Triangle | Nov 25, 2025 @ $62.12 | Dec 23, 2025 @ $66.67 | Win | +10.0% · +1.16R |
| Triangle | Nov 17, 2025 @ $60.06 | Nov 25, 2025 @ $63.41 | Loss | +9.7% · -1.40R |
| Bullish Pennant | Jun 26, 2025 @ $59.38 | Jul 15, 2025 @ $61.37 | Win | +8.3% · +0.52R |
| Rising Wedge | Nov 29, 2024 @ $68.20 | Dec 18, 2024 @ $60.82 | Win | +13.5% · +3.60R |
| Rising Wedge | Oct 30, 2024 @ $60.79 | Nov 19, 2024 @ $65.34 | Win | +11.5% · +1.34R |
| Rising Wedge | Oct 1, 2024 @ $55.59 | Oct 11, 2024 @ $58.03 | Loss | +10.1% · -1.74R |
| Triangle | Sep 19, 2024 @ $58.65 | Nov 19, 2024 @ $65.34 | Win | +15.7% · +1.14R |
| Falling Wedge | Jun 28, 2024 @ $48.02 | Aug 1, 2024 @ $55.67 | Win | +6.3% · +4.94R |
| Falling Wedge | Jun 24, 2024 @ $47.11 | Aug 1, 2024 @ $55.67 | Win | +10.7% · +6.32R |
| Rising Wedge | Apr 10, 2024 @ $47.93 | May 3, 2024 @ $49.65 | Loss | +7.1% · -1.09R |
| Triangle | Mar 27, 2024 @ $48.95 | Apr 10, 2024 @ $46.90 | Loss | +14.3% · -1.04R |
| Rising Wedge | Dec 1, 2023 @ $46.58 | Dec 29, 2023 @ $52.43 | Win | +14.8% · +1.91R |
Price is being turned away at a ceiling near $78.27 and starting to slide. On the weekly chart, the next floor below sits near $66.24 — about 12% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $75.88 | $75.88 | $75.08 | $75.60 |
| Jul 21, 2026 | $75.69 | $76.02 | $74.98 | $75.98 |
| Jul 20, 2026 | $76.67 | $76.96 | $75.67 | $75.89 |
| Jul 17, 2026 | $77.32 | $77.58 | $76.22 | $76.69 |
| Jul 16, 2026 | $75.74 | $78.10 | $75.74 | $77.92 |
| Jul 15, 2026 | $75.15 | $76.27 | $75.10 | $75.78 |
| Jul 14, 2026 | $75.06 | $75.65 | $74.71 | $75.00 |
| Jul 13, 2026 | $75.06 | $75.35 | $74.55 | $75.12 |
| Jul 10, 2026 | $74.74 | $75.21 | $74.49 | $75.02 |
| Jul 9, 2026 | $73.68 | $74.97 | $73.62 | $74.65 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.