Auto-detected technical analysis for GEV · data as of Aug 4, 2026. The chart above is live; the read below updates daily.
GEV is currently forming a rising wedge on the daily timeframe. Detected Aug 4, 2026.
A rising wedge usually breaks lower, but GEV is breaking higher out of it instead — a notably bullish turn. A breakout projects a measured-move target near $1,101.09 (+18.7%). Across 9,519 backtested rising wedges, the setup followed through 50.0% of the time, averaging +0.19R; GEV's own rising wedges have hit 50.0%.
New to this pattern? What a rising wedge is and how to trade it →
GEV's most recent completed rising wedge (which broke against type) resolved as a win: it broke higher on Apr 9, 2026 near $968.86, then reached its target at $1,063.11 on Apr 29, 2026 — a +0.58R move (9.7%) over 14 sessions. Across 9 backtested rising wedges, this setup wins 66.7% of the time.
Historical pattern statistics (2006-08-04 – 2026-08-04), not a prediction.
Every completed pattern trade our nightly backtest found on GEV's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Rising Wedge | Apr 9, 2026 @ $968.86 | Apr 29, 2026 @ $1,063.11 | Win | +0.58R |
| Triangle | Jan 26, 2026 @ $682.23 | Mar 3, 2026 @ $842.00 | Win | +4.81R |
| Triangle | Dec 4, 2025 @ $608.87 | Dec 17, 2025 @ $614.19 | Win | +0.07R |
| Triangle | Oct 21, 2025 @ $589.16 | Dec 10, 2025 @ $723.00 | Loss | -1.77R |
| Rising Wedge | Jul 1, 2025 @ $516.56 | Jul 9, 2025 @ $535.77 | Loss | -1.20R |
| Falling Wedge | Apr 14, 2025 @ $333.33 | Jun 9, 2025 @ $480.00 | Win | +1.81R |
| Rising Wedge | Sep 11, 2024 @ $204.90 | Nov 18, 2024 @ $325.37 | Win | +3.78R |
| Triangle | Aug 14, 2024 @ $181.61 | Nov 18, 2024 @ $325.37 | Win | +4.55R |
| Triangle | Jul 17, 2024 @ $170.76 | Aug 15, 2024 @ $188.82 | Loss | -1.33R |
Price is bouncing off a floor near $964.84 and starting to climb. On the weekly chart, the next ceiling overhead sits near $1,507.89 — about 48% away.
Nearest auto-detected support sits near $852.89, resistance near $1,113.02. These are chart/swing-derived levels, not formula pivots.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Aug 4, 2026 | $1,046.00 | $1,046.93 | $1,000.01 | $1,018.53 |
| Aug 3, 2026 | $975.02 | $1,012.74 | $958.57 | $1,006.76 |
| Jul 31, 2026 | $1,040.99 | $1,042.85 | $979.14 | $990.29 |
| Jul 30, 2026 | $959.00 | $986.00 | $950.00 | $981.98 |
| Jul 29, 2026 | $943.99 | $953.99 | $897.68 | $900.28 |
| Jul 28, 2026 | $948.83 | $956.90 | $913.51 | $943.38 |
| Jul 27, 2026 | $1,015.21 | $1,015.22 | $941.87 | $996.57 |
| Jul 24, 2026 | $1,022.80 | $1,037.91 | $997.04 | $1,014.75 |
| Jul 23, 2026 | $981.31 | $1,041.79 | $978.01 | $1,031.19 |
| Jul 22, 2026 | $1,021.01 | $1,038.99 | $985.03 | $985.03 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.