Kkr(KKR)
Auto-detected technical analysis for KKR · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
KKR just broke higher out of a symmetrical triangle — a brief, tidy pause inside a strong run. That's usually a breather before another push up.
On this chart, setups like it have followed through about 39% of the time.
As long as price stays above $91.37, the setup is intact — a daily close back below there is the cue to step away.
A natural first target sits near $110.7 — but moves like this often run further. The simple way to follow the rest is to stay with the 10-day average, and only step aside when a day closes below it.
KKR is currently forming a triangle on the daily timeframe. Detected Jul 22, 2026.
New to this pattern? What a triangle is and how to trade it →
Historical pattern statistics (1986-12-19 – 2026-07-16), not a prediction.
Every completed pattern trade our nightly backtest found on KKR's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Nov 26, 2025 @ $122.42 | Dec 16, 2025 @ $133.38 | Win | +9.6% · +1.05R |
| Falling Wedge | Sep 10, 2025 @ $140.78 | Sep 30, 2025 @ $129.95 | Loss | +11.8% · -1.39R |
| Rising Wedge | May 21, 2025 @ $122.47 | Jun 26, 2025 @ $131.94 | Loss | +26.0% · -1.29R |
| Falling Wedge | Jan 16, 2025 @ $151.95 | Feb 3, 2025 @ $163.22 | Win | +11.7% · +0.86R |
| Bullish Pennant | Sep 13, 2024 @ $123.06 | Nov 20, 2024 @ $152.18 | Win | +31.1% · +3.19R |
| Rising Wedge | Aug 2, 2024 @ $113.54 | Aug 5, 2024 @ $99.33 | Win | +15.1% · +0.93R |
| Rising Wedge | Jul 16, 2024 @ $115.43 | Aug 2, 2024 @ $108.62 | Loss | +13.3% · -0.58R |
| Triangle | Apr 15, 2024 @ $97.34 | May 10, 2024 @ $103.13 | Loss | +7.8% · -1.07R |
| Rising Wedge | Mar 11, 2024 @ $98.27 | May 9, 2024 @ $102.22 | Loss | +10.6% · -1.12R |
| Rising Wedge | Aug 15, 2023 @ $61.07 | Sep 12, 2023 @ $63.79 | Loss | +11.3% · -1.06R |
| Falling Wedge | May 26, 2023 @ $51.23 | Jun 21, 2023 @ $55.78 | Win | +11.0% · +1.97R |
| Falling Wedge | Dec 16, 2022 @ $46.72 | Jan 11, 2023 @ $52.23 | Loss | +19.1% · -1.17R |
Historical examples from the published simulation. This selection is not a win-rate sample.
Price is bouncing off a floor near $94.70 and starting to climb. On the weekly chart, the next ceiling overhead sits near $151.63 — about 59% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $96.34 | $97.47 | $94.83 | $95.53 |
| Jul 21, 2026 | $97.00 | $98.07 | $96.50 | $97.11 |
| Jul 20, 2026 | $101.13 | $101.48 | $96.43 | $96.97 |
| Jul 17, 2026 | $101.25 | $104.17 | $100.40 | $100.94 |
| Jul 16, 2026 | $100.95 | $102.85 | $99.73 | $102.75 |
| Jul 15, 2026 | $98.80 | $102.70 | $97.87 | $100.95 |
| Jul 14, 2026 | $96.57 | $98.38 | $96.05 | $97.21 |
| Jul 13, 2026 | $97.02 | $97.78 | $95.78 | $96.91 |
| Jul 10, 2026 | $98.00 | $99.22 | $96.90 | $96.94 |
| Jul 9, 2026 | $93.54 | $96.41 | $92.89 | $96.27 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.