Kenvue(KVUE)
Auto-detected technical analysis for KVUE · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
KVUE is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
A falling wedge is a brief, tidy pause that typically continues the move higher. A breakout projects a measured-move target near $17.98 (+5.4%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; KVUE's own falling wedges have hit 100.0%.
New to this pattern? What a falling wedge is and how to trade it →
KVUE's most recent completed triangle resolved as a loss: it broke down on Dec 16, 2025 near $17.19, then was stopped out at $17.59 on Jan 20, 2026 — a 2.3% move (-1.01R) over 22 sessions. Across 7 backtested triangles, this setup wins 71.4% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on KVUE's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Triangle | Dec 16, 2025 @ $17.19 | Jan 20, 2026 @ $17.59 | Loss | +18.3% · -1.01R |
| Triangle | May 30, 2025 @ $23.50 | Jun 4, 2025 @ $21.80 | Win | +8.6% · +1.99R |
| Triangle | May 28, 2025 @ $23.63 | Jun 4, 2025 @ $21.72 | Win | +9.2% · +2.62R |
| Rising Wedge | Dec 4, 2024 @ $23.45 | Dec 18, 2024 @ $21.75 | Win | +8.7% · +1.68R |
| Triangle | Nov 8, 2024 @ $23.29 | Dec 18, 2024 @ $21.51 | Loss | +8.8% · -1.42R |
| Triangle | Aug 2, 2024 @ $18.81 | Sep 19, 2024 @ $22.90 | Win | +6.0% · +5.79R |
| Falling Wedge | Sep 7, 2023 @ $22.24 | Sep 27, 2023 @ $20.27 | Win | +9.3% · +1.06R |
Historical examples from the published simulation. This selection is not a win-rate sample.
Nothing notable near price right now — the chart is quiet on the weekly view, and that's perfectly normal.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $19.21 | $19.24 | $19.05 | $19.13 |
| Jul 21, 2026 | $18.91 | $19.01 | $18.78 | $19.01 |
| Jul 20, 2026 | $18.93 | $19.08 | $18.90 | $19.02 |
| Jul 17, 2026 | $19.02 | $19.36 | $18.85 | $18.98 |
| Jul 16, 2026 | $18.85 | $19.10 | $18.78 | $19.02 |
| Jul 15, 2026 | $18.67 | $19.03 | $18.58 | $18.70 |
| Jul 14, 2026 | $19.10 | $19.25 | $18.71 | $18.76 |
| Jul 13, 2026 | $19.48 | $19.87 | $19.04 | $19.23 |
| Jul 10, 2026 | $19.25 | $19.62 | $19.17 | $19.48 |
| Jul 9, 2026 | $19.15 | $19.31 | $19.04 | $19.18 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.