Monolithic Power Systems(MPWR)
Auto-detected technical analysis for MPWR · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
MPWR is currently forming a bullish pennant on the daily timeframe. Detected Jul 22, 2026.
A bullish pennant is a brief, tidy pause that typically continues the move higher. A breakout projects a measured-move target near $1,843.15 (+11.8%). Across 3,749 backtested bullish pennants, the setup followed through 57.3% of the time, averaging +0.82R; MPWR's own bullish pennants have hit 50.0%.
New to this pattern? What a bullish pennant is and how to trade it →
MPWR's most recent completed bullish pennant resolved as a loss: it broke higher on May 26, 2026 near $1,678.35, then was stopped out at $1,313.32 on Jun 26, 2026 — a 21.7% move (-1.38R) over 22 sessions. Across 81 backtested bullish pennants, this setup wins 45.7% of the time.
Historical pattern statistics (1987-02-04 – 2026-06-30), not a prediction.
Every completed pattern trade our nightly backtest found on MPWR's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Bullish Pennant | May 26, 2026 @ $1,678.35 | Jun 26, 2026 @ $1,313.32 | Loss | +11.8% · -1.38R |
| Bullish Pennant | Apr 1, 2026 @ $1,105.82 | Apr 28, 2026 @ $1,504.08 | Win | +27.1% · +3.63R |
| Bullish Pennant | Sep 18, 2025 @ $895.35 | Oct 10, 2025 @ $904.44 | Win | +9.8% · +0.10R |
| Bullish Pennant | Jun 26, 2025 @ $738.85 | Aug 20, 2025 @ $826.27 | Win | +17.4% · +1.27R |
| Falling Wedge | Mar 31, 2025 @ $558.73 | May 12, 2025 @ $709.23 | Loss | +23.6% · -1.60R |
| Triangle | Oct 16, 2024 @ $894.07 | Oct 31, 2024 @ $737.12 | Win | +22.3% · +2.62R |
| Triangle | Aug 13, 2024 @ $840.11 | Nov 11, 2024 @ $647.31 | Loss | +18.6% · -1.74R |
| Triangle | Jul 17, 2024 @ $850.06 | Jul 25, 2024 @ $767.68 | Win | +11.6% · +1.98R |
| Bullish Pennant | Apr 25, 2024 @ $664.90 | Jun 24, 2024 @ $798.14 | Win | +22.8% · +1.67R |
| Triangle | Mar 11, 2024 @ $720.91 | Apr 19, 2024 @ $616.99 | Win | +19.0% · +1.82R |
| Triangle | Feb 7, 2024 @ $651.92 | Feb 20, 2024 @ $712.32 | Win | +13.7% · +1.05R |
| Triangle | Aug 8, 2023 @ $530.30 | Sep 18, 2023 @ $460.02 | Win | +14.4% · +2.10R |
Price is bouncing off a floor near $1,227.73 and starting to climb. On the weekly chart, the next ceiling overhead sits near $2,197.18 — about 57% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $1,353.93 | $1,419.92 | $1,350.49 | $1,398.45 |
| Jul 21, 2026 | $1,385.82 | $1,396.00 | $1,364.62 | $1,383.26 |
| Jul 20, 2026 | $1,332.96 | $1,371.16 | $1,323.75 | $1,328.80 |
| Jul 17, 2026 | $1,245.79 | $1,342.81 | $1,231.00 | $1,312.00 |
| Jul 16, 2026 | $1,318.03 | $1,332.44 | $1,284.21 | $1,305.65 |
| Jul 15, 2026 | $1,406.04 | $1,406.04 | $1,310.12 | $1,352.66 |
| Jul 14, 2026 | $1,367.68 | $1,401.29 | $1,345.01 | $1,376.41 |
| Jul 13, 2026 | $1,307.17 | $1,317.79 | $1,277.64 | $1,291.38 |
| Jul 10, 2026 | $1,335.76 | $1,364.03 | $1,316.21 | $1,352.74 |
| Jul 9, 2026 | $1,399.20 | $1,407.09 | $1,360.33 | $1,374.13 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.