Microstrategy(MSTR)
Auto-detected technical analysis for MSTR · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
MSTR is currently forming a rising wedge on the daily timeframe. Detected Jul 22, 2026.
A rising wedge is a breakdown that suggests the recent run may be rolling over. A breakout projects a measured-move target near $138.67 (−39.3%). Across 10,660 backtested rising wedges, the setup followed through 50.4% of the time, averaging +0.20R; MSTR's own rising wedges have hit 66.7%.
New to this pattern? What a rising wedge is and how to trade it →
MSTR's most recent completed rising wedge resolved as a win: it broke down on May 12, 2026 near $180.22, then reached its target at $138.67 on Jun 2, 2026 — a 23.1% move (+2.48R) over 14 sessions. Across 60 backtested rising wedges, this setup wins 63.3% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-13), not a prediction.
Every completed pattern trade our nightly backtest found on MSTR's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Rising Wedge | May 12, 2026 @ $180.22 | Jun 2, 2026 @ $138.67 | Win | +39.3% · +2.48R |
| Triangle | Mar 18, 2026 @ $140.89 | Apr 17, 2026 @ $166.52 | Loss | +29.3% · -2.25R |
| Bullish Pennant | Jun 24, 2025 @ $381.99 | Jul 18, 2025 @ $423.22 | Win | +20.0% · +1.76R |
| Falling Wedge | Jan 14, 2025 @ $352.29 | Feb 21, 2025 @ $299.69 | Loss | +50.3% · -1.08R |
| Triangle | Sep 19, 2024 @ $140.45 | Nov 1, 2024 @ $229.71 | Win | +58.7% · +3.34R |
| Triangle | Oct 19, 2023 @ $33.50 | Nov 17, 2023 @ $48.62 | Win | +13.2% · +7.27R |
| Falling Wedge | Oct 6, 2023 @ $32.73 | Nov 17, 2023 @ $48.62 | Win | +19.2% · +7.87R |
| Triangle | Sep 18, 2023 @ $34.03 | Oct 24, 2023 @ $42.49 | Loss | +16.1% · -1.77R |
| Triangle | Jun 16, 2023 @ $29.74 | Jul 21, 2023 @ $43.66 | Win | +19.2% · +4.44R |
| Rising Wedge | Apr 20, 2023 @ $31.03 | Jul 3, 2023 @ $37.78 | Loss | +32.8% · -1.81R |
| Triangle | Mar 23, 2022 @ $46.47 | Apr 29, 2022 @ $35.42 | Loss | +40.3% · -1.09R |
| Falling Wedge | Jan 21, 2022 @ $42.28 | Jan 24, 2022 @ $35.87 | Win | +18.2% · +0.60R |
Historical examples from the published simulation. This selection is not a win-rate sample.
Nothing notable near price right now — the chart is quiet on the weekly view, and that's perfectly normal.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $100.06 | $101.95 | $98.12 | $100.01 |
| Jul 21, 2026 | $101.31 | $104.60 | $99.95 | $101.95 |
| Jul 20, 2026 | $95.62 | $100.92 | $94.86 | $97.82 |
| Jul 17, 2026 | $91.30 | $95.97 | $90.06 | $94.85 |
| Jul 16, 2026 | $96.00 | $96.61 | $93.45 | $94.03 |
| Jul 15, 2026 | $99.79 | $101.95 | $96.36 | $97.47 |
| Jul 14, 2026 | $94.76 | $98.03 | $93.56 | $97.58 |
| Jul 13, 2026 | $91.49 | $93.64 | $90.02 | $92.10 |
| Jul 10, 2026 | $98.76 | $100.12 | $93.35 | $94.64 |
| Jul 9, 2026 | $94.06 | $96.80 | $92.83 | $93.89 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.