Progressive(PGR)
Auto-detected technical analysis for PGR · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
PGR is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
A falling wedge usually breaks higher, but PGR is breaking lower out of it instead — a notably bearish turn. A breakout projects a measured-move target near $186.00 (−6.7%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; PGR's own falling wedges have hit 42.9%.
New to this pattern? What a falling wedge is and how to trade it →
PGR's most recent completed falling wedge (which broke against type) resolved as a loss: it broke down on Mar 31, 2026 near $198.45, then was stopped out at $215.69 on Jun 23, 2026 — a 8.7% move (-1.74R) over 57 sessions. Across 110 backtested falling wedges, this setup wins 50.0% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on PGR's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Mar 31, 2026 @ $198.45 | Jun 23, 2026 @ $215.69 | Loss | +6.7% · -1.74R |
| Triangle | Mar 11, 2026 @ $201.19 | Jun 23, 2026 @ $215.69 | Loss | +8.4% · -2.02R |
| Falling Wedge | Feb 6, 2026 @ $209.23 | Apr 1, 2026 @ $193.36 | Loss | +9.7% · -1.40R |
| Falling Wedge | Oct 13, 2025 @ $237.07 | Oct 15, 2025 @ $218.38 | Win | +8.2% · +1.68R |
| Falling Wedge | Aug 6, 2025 @ $244.78 | Sep 23, 2025 @ $238.61 | Loss | +5.7% · -1.09R |
| Falling Wedge | Jul 8, 2025 @ $251.90 | Oct 15, 2025 @ $230.07 | Win | +8.7% · +1.36R |
| Triangle | Jun 6, 2025 @ $279.67 | Jul 15, 2025 @ $243.24 | Win | +15.1% · +3.54R |
| Triangle | May 21, 2025 @ $283.35 | Jul 10, 2025 @ $247.31 | Win | +14.9% · +6.27R |
| Falling Wedge | Jan 27, 2025 @ $243.49 | Mar 10, 2025 @ $278.69 | Win | +9.3% · +4.70R |
| Falling Wedge | Oct 25, 2024 @ $244.24 | Nov 8, 2024 @ $261.52 | Loss | +5.8% · -1.13R |
| Rising Wedge | Sep 24, 2024 @ $256.92 | Oct 30, 2024 @ $241.43 | Win | +7.2% · +4.47R |
| Triangle | Jul 11, 2024 @ $211.12 | Jul 16, 2024 @ $210.00 | Loss | +5.9% · -0.18R |
Price was turned away at a ceiling near $229.49 about 4 weeks ago and has been sliding since. On the weekly chart, the next floor below sits near $202.20 — still about 1.1% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $205.49 | $206.90 | $203.80 | $204.54 |
| Jul 21, 2026 | $209.80 | $211.33 | $205.37 | $205.90 |
| Jul 20, 2026 | $207.00 | $212.26 | $205.56 | $212.23 |
| Jul 17, 2026 | $208.99 | $211.99 | $206.94 | $207.95 |
| Jul 16, 2026 | $205.50 | $209.19 | $203.08 | $205.80 |
| Jul 15, 2026 | $208.02 | $211.94 | $203.58 | $205.22 |
| Jul 14, 2026 | $229.50 | $231.59 | $225.77 | $226.58 |
| Jul 13, 2026 | $232.28 | $235.00 | $230.93 | $234.48 |
| Jul 10, 2026 | $230.49 | $231.00 | $228.47 | $230.72 |
| Jul 9, 2026 | $231.68 | $232.21 | $228.83 | $229.52 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.