Quanta Services(PWR)
Auto-detected technical analysis for PWR · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
PWR is currently forming a bullish pennant on the daily timeframe. Detected Jul 22, 2026.
A bullish pennant is a brief, tidy pause that typically continues the move higher. A breakout projects a measured-move target near $859.29 (+23.4%). Across 3,749 backtested bullish pennants, the setup followed through 57.3% of the time, averaging +0.82R; PWR's own bullish pennants have hit 50.0%.
New to this pattern? What a bullish pennant is and how to trade it →
PWR's most recent completed falling wedge (which broke against type) resolved as a loss: it broke down on Jun 8, 2026 near $690.45, then was stopped out at $724.35 on Jun 15, 2026 — a 4.9% move (-1.06R) over 5 sessions. Across 104 backtested falling wedges, this setup wins 53.8% of the time.
Historical pattern statistics (1987-02-04 – 2026-06-30), not a prediction.
Every completed pattern trade our nightly backtest found on PWR's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Jun 8, 2026 @ $690.45 | Jun 15, 2026 @ $724.35 | Loss | +9.9% · -1.06R |
| Falling Wedge | Jan 14, 2026 @ $444.90 | Mar 5, 2026 @ $549.22 | Win | +13.0% · +2.86R |
| Triangle | Jan 8, 2026 @ $419.12 | Jan 16, 2026 @ $466.75 | Loss | +12.8% · -1.44R |
| Triangle | Dec 4, 2025 @ $459.26 | Dec 12, 2025 @ $438.11 | Loss | +13.3% · -1.15R |
| Falling Wedge | Jan 8, 2025 @ $315.15 | Jan 16, 2025 @ $336.19 | Loss | +9.1% · -1.19R |
| Rising Wedge | Dec 3, 2024 @ $342.15 | Dec 30, 2024 @ $314.84 | Win | +10.0% · +3.40R |
| Rising Wedge | Sep 19, 2024 @ $281.48 | Oct 23, 2024 @ $306.63 | Win | +16.8% · +0.73R |
| Falling Wedge | Aug 14, 2024 @ $264.35 | Oct 15, 2024 @ $305.54 | Win | +12.7% · +1.11R |
| Falling Wedge | Aug 8, 2024 @ $262.65 | Oct 15, 2024 @ $305.54 | Win | +10.2% · +1.21R |
| Triangle | Nov 13, 2023 @ $174.98 | Jan 2, 2024 @ $209.27 | Win | +10.2% · +1.61R |
| Falling Wedge | Nov 2, 2023 @ $170.00 | Jan 2, 2024 @ $209.27 | Win | +13.6% · +2.42R |
| Rising Wedge | May 23, 2023 @ $169.18 | May 25, 2023 @ $172.85 | Loss | +9.1% · -1.33R |
Price is bouncing off a floor near $609.53 and starting to climb. On the weekly chart, the next ceiling overhead sits near $899.97 — about 40% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $629.44 | $646.49 | $624.61 | $643.14 |
| Jul 21, 2026 | $638.48 | $647.00 | $632.56 | $639.20 |
| Jul 20, 2026 | $634.19 | $644.96 | $630.10 | $632.56 |
| Jul 17, 2026 | $616.89 | $637.99 | $608.78 | $628.53 |
| Jul 16, 2026 | $633.69 | $640.99 | $625.22 | $631.02 |
| Jul 15, 2026 | $664.03 | $666.54 | $634.14 | $648.84 |
| Jul 14, 2026 | $663.90 | $665.03 | $651.42 | $660.94 |
| Jul 13, 2026 | $649.50 | $656.01 | $642.50 | $646.70 |
| Jul 10, 2026 | $662.00 | $664.95 | $651.13 | $658.56 |
| Jul 9, 2026 | $686.32 | $690.00 | $665.26 | $668.17 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.