Daily Semiconductor Bear 3X Shares(SOXS)
Auto-detected technical analysis for SOXS · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
SOXS is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
A falling wedge usually breaks higher, but SOXS is breaking lower out of it instead — a notably bearish turn. A breakout projects a measured-move target near $802.36 (−32.0%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; SOXS's own falling wedges have hit 46.7%.
New to this pattern? What a falling wedge is and how to trade it →
SOXS's most recent completed falling wedge (which broke against type) resolved as a win: it broke down on Sep 16, 2025 near $1,222.00, then reached its target at $802.36 on Oct 16, 2025 — a 34.3% move (+1.26R) over 22 sessions. Across 35 backtested falling wedges, this setup wins 57.1% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on SOXS's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Sep 16, 2025 @ $1,222.00 | Oct 16, 2025 @ $802.36 | Win | +32.0% · +1.26R |
| Triangle | Feb 27, 2025 @ $4,234.62 | Mar 14, 2025 @ $4,880.00 | Win | +36.9% · +0.73R |
| Falling Wedge | Jan 22, 2025 @ $3,428.00 | Feb 27, 2025 @ $4,804.00 | Loss | +25.7% · -1.22R |
| Triangle | Jan 6, 2025 @ $3,810.00 | Feb 27, 2025 @ $4,804.00 | Loss | +30.1% · -1.35R |
| Rising Wedge | Dec 13, 2024 @ $4,256.00 | Jan 22, 2025 @ $3,369.41 | Win | +26.7% · +1.36R |
| Falling Wedge | Oct 23, 2024 @ $4,341.24 | Jan 17, 2025 @ $3,666.00 | Loss | +69.9% · -1.03R |
| Falling Wedge | Jul 17, 2024 @ $4,152.00 | Jul 31, 2024 @ $4,682.00 | Win | +29.1% · +0.87R |
| Falling Wedge | Mar 1, 2024 @ $7,330.00 | Apr 19, 2024 @ $9,226.00 | Loss | +30.3% · -1.84R |
| Rising Wedge | Mar 16, 2022 @ $94,400.00 | Mar 22, 2022 @ $75,576.99 | Win | +28.6% · +0.86R |
| Falling Wedge | Sep 28, 2021 @ $131,646.92 | Oct 28, 2021 @ $116,200.00 | Loss | +30.2% · -1.18R |
| Falling Wedge | Jul 31, 2020 @ $972,000.00 | Oct 9, 2020 @ $643,689.10 | Win | +29.1% · +1.33R |
| Falling Wedge | Jul 23, 2020 @ $1,143,942.47 | Jul 30, 2020 @ $984,000.00 | Loss | +31.1% · -1.46R |
Nothing notable near price right now — the chart is quiet on the weekly view, and that's perfectly normal.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $48.57 | $48.57 | $43.12 | $44.52 |
| Jul 21, 2026 | $46.34 | $49.09 | $44.44 | $45.13 |
| Jul 20, 2026 | $51.19 | $54.41 | $49.11 | $53.99 |
| Jul 17, 2026 | $58.59 | $61.60 | $51.34 | $54.85 |
| Jul 16, 2026 | $49.77 | $53.34 | $48.31 | $52.02 |
| Jul 15, 2026 | $41.23 | $49.69 | $41.16 | $45.98 |
| Jul 14, 2026 | $39.70 | $45.00 | $39.70 | $42.80 |
| Jul 13, 2026 | $44.35 | $47.30 | $43.80 | $46.50 |
| Jul 10, 2026 | $42.70 | $43.90 | $39.90 | $40.80 |
| Jul 9, 2026 | $38.70 | $41.20 | $37.50 | $40.70 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.