TKO Holdings(TKO)
Auto-detected technical analysis for TKO · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
TKO is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
A falling wedge is a brief, tidy pause that typically continues the move higher. A breakout projects a measured-move target near $207.69 (+9.9%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; TKO's own falling wedges have hit 66.7%.
New to this pattern? What a falling wedge is and how to trade it →
TKO's most recent completed falling wedge resolved as a win: it broke higher on May 14, 2026 near $190.33, then reached its target at $203.36 on Jun 12, 2026 — a 6.8% move (+1.56R) over 20 sessions. Across 6 backtested falling wedges, this setup wins 50.0% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on TKO's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | May 14, 2026 @ $190.33 | Jun 12, 2026 @ $203.36 | Win | +9.9% · +1.56R |
| Falling Wedge | Apr 16, 2026 @ $187.46 | May 28, 2026 @ $200.54 | Loss | +11.8% · -1.07R |
| Rising Wedge | May 21, 2025 @ $162.09 | Jun 18, 2025 @ $175.95 | Loss | +18.0% · -1.34R |
| Rising Wedge | Oct 24, 2024 @ $119.00 | Nov 20, 2024 @ $132.79 | Loss | +13.6% · -1.15R |
| Triangle | Aug 6, 2024 @ $110.06 | Aug 22, 2024 @ $117.76 | Win | +9.6% · +1.01R |
| Falling Wedge | Mar 19, 2024 @ $81.64 | Apr 18, 2024 @ $95.79 | Win | +13.5% · +4.80R |
Nothing notable near price right now — the chart is quiet on the weekly view, and that's perfectly normal.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $181.88 | $183.07 | $180.92 | $181.65 |
| Jul 21, 2026 | $181.09 | $182.76 | $179.78 | $181.70 |
| Jul 20, 2026 | $184.33 | $186.24 | $181.93 | $182.79 |
| Jul 17, 2026 | $183.84 | $187.57 | $183.35 | $185.13 |
| Jul 16, 2026 | $185.72 | $186.88 | $180.06 | $184.78 |
| Jul 15, 2026 | $184.57 | $188.32 | $183.69 | $185.70 |
| Jul 14, 2026 | $180.21 | $185.09 | $180.21 | $184.56 |
| Jul 13, 2026 | $185.56 | $186.57 | $180.41 | $180.96 |
| Jul 10, 2026 | $189.19 | $189.80 | $182.51 | $184.40 |
| Jul 9, 2026 | $191.95 | $193.86 | $186.32 | $188.18 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.