Carrier Global(CARR)
Auto-detected technical analysis for CARR · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
CARR is currently forming a rising wedge on the daily timeframe. Detected Jul 22, 2026.
A rising wedge usually breaks lower, but CARR is breaking higher out of it instead — a notably bullish turn. A breakout projects a measured-move target near $80.91 (+12.6%). Across 10,660 backtested rising wedges, the setup followed through 50.4% of the time, averaging +0.20R; CARR's own rising wedges have hit 0.0%.
New to this pattern? What a rising wedge is and how to trade it →
CARR's most recent completed rising wedge (which broke against type) resolved as a loss: it broke higher on Jun 24, 2026 near $73.57, then was stopped out at $68.67 on Jul 7, 2026 — a 6.7% move (-1.16R) over 8 sessions. Across 19 backtested rising wedges, this setup wins 57.9% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-13), not a prediction.
Every completed pattern trade our nightly backtest found on CARR's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Rising Wedge | Jun 24, 2026 @ $73.57 | Jul 7, 2026 @ $68.67 | Loss | +12.2% · -1.16R |
| Rising Wedge | May 14, 2026 @ $65.63 | Jun 9, 2026 @ $71.24 | Loss | +12.2% · -1.86R |
| Falling Wedge | Apr 8, 2026 @ $58.00 | Apr 15, 2026 @ $58.55 | Win | +10.8% · +0.16R |
| Falling Wedge | Feb 18, 2025 @ $65.13 | Mar 4, 2025 @ $62.07 | Loss | +9.1% · -1.29R |
| Rising Wedge | Sep 12, 2024 @ $74.27 | Oct 16, 2024 @ $81.05 | Win | +13.6% · +1.14R |
| Triangle | Aug 21, 2024 @ $69.26 | Oct 1, 2024 @ $79.35 | Win | +10.4% · +1.25R |
| Triangle | Jul 11, 2024 @ $65.05 | Jul 24, 2024 @ $65.99 | Win | +7.7% · +0.29R |
| Falling Wedge | Apr 16, 2024 @ $55.22 | Apr 25, 2024 @ $59.81 | Loss | +6.9% · -1.50R |
| Triangle | Mar 1, 2024 @ $55.84 | Mar 14, 2024 @ $57.31 | Win | +6.1% · +0.54R |
| Falling Wedge | Oct 18, 2023 @ $52.03 | Oct 27, 2023 @ $46.09 | Win | +12.4% · +1.43R |
| Falling Wedge | Apr 14, 2023 @ $44.66 | Apr 26, 2023 @ $40.65 | Loss | +14.4% · -1.19R |
| Falling Wedge | Mar 28, 2023 @ $45.42 | Apr 4, 2023 @ $42.89 | Loss | +12.6% · -1.05R |
Historical examples from the published simulation. This selection is not a win-rate sample.
Price is being turned away at a ceiling near $71.03 and starting to slide. On the weekly chart, the next floor below sits near $66.80 — about 1.9% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $66.59 | $68.28 | $66.59 | $68.10 |
| Jul 21, 2026 | $67.15 | $67.76 | $65.84 | $66.69 |
| Jul 20, 2026 | $68.84 | $69.22 | $66.84 | $66.98 |
| Jul 17, 2026 | $67.97 | $69.60 | $67.48 | $68.69 |
| Jul 16, 2026 | $67.87 | $69.64 | $67.56 | $69.34 |
| Jul 15, 2026 | $70.26 | $70.27 | $67.77 | $68.74 |
| Jul 14, 2026 | $70.18 | $70.90 | $68.92 | $69.76 |
| Jul 13, 2026 | $69.07 | $69.89 | $68.32 | $68.61 |
| Jul 10, 2026 | $68.24 | $70.40 | $67.82 | $69.34 |
| Jul 9, 2026 | $67.73 | $68.43 | $67.33 | $67.81 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.