United Rentals(URI)
Auto-detected technical analysis for URI · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
URI is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
A falling wedge usually breaks higher, but URI is breaking lower out of it instead — a notably bearish turn. A breakout projects a measured-move target near $544.36 (−24.8%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; URI's own falling wedges have hit 47.1%.
New to this pattern? What a falling wedge is and how to trade it →
URI's most recent completed falling wedge (which broke against type) resolved as a loss: it broke down on Mar 18, 2026 near $730.14, then was stopped out at $986.78 on Apr 23, 2026 — a 35.1% move (-2.01R) over 25 sessions. Across 83 backtested falling wedges, this setup wins 63.9% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on URI's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Mar 18, 2026 @ $730.14 | Apr 23, 2026 @ $986.78 | Loss | +24.8% · -2.01R |
| Rising Wedge | Sep 5, 2025 @ $973.86 | Oct 28, 2025 @ $875.67 | Loss | +12.3% · -1.13R |
| Bullish Pennant | Sep 16, 2024 @ $741.80 | Nov 15, 2024 @ $836.00 | Win | +24.5% · +1.43R |
| Triangle | Aug 8, 2024 @ $670.54 | Sep 17, 2024 @ $771.26 | Loss | +17.8% · -1.15R |
| Triangle | Jul 11, 2024 @ $654.20 | Jul 24, 2024 @ $715.82 | Win | +8.7% · +2.19R |
| Falling Wedge | Jul 1, 2024 @ $649.07 | Jul 24, 2024 @ $715.82 | Win | +14.2% · +2.31R |
| Triangle | May 22, 2024 @ $690.94 | Jun 14, 2024 @ $606.99 | Win | +14.4% · +3.44R |
| Triangle | Apr 11, 2024 @ $675.35 | Jun 14, 2024 @ $599.30 | Win | +12.6% · +1.53R |
| Rising Wedge | Mar 7, 2024 @ $677.13 | Jun 14, 2024 @ $608.86 | Win | +13.3% · +1.24R |
| Rising Wedge | Dec 13, 2023 @ $517.61 | Feb 13, 2024 @ $636.88 | Win | +19.8% · +1.90R |
| Falling Wedge | Oct 20, 2023 @ $409.44 | Nov 10, 2023 @ $456.53 | Loss | +12.6% · -1.03R |
| Triangle | Sep 21, 2023 @ $444.00 | Oct 25, 2023 @ $402.40 | Win | +10.9% · +0.86R |
Historical examples from the published simulation. This selection is not a win-rate sample.
A chance to go short showed up on the weekly chart about 4 weeks ago: price ran up to $1,121.62 — a level traders often watch as a target (161.8% of the prior move) — and has since turned back below it, the kind of rejection a short plays for.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $1,017.23 | $1,037.12 | $1,006.34 | $1,035.06 |
| Jul 21, 2026 | $1,020.97 | $1,023.61 | $994.86 | $1,013.54 |
| Jul 20, 2026 | $1,057.67 | $1,057.67 | $1,010.63 | $1,012.71 |
| Jul 17, 2026 | $1,060.65 | $1,076.64 | $1,041.71 | $1,045.21 |
| Jul 16, 2026 | $1,045.07 | $1,076.50 | $1,042.51 | $1,071.82 |
| Jul 15, 2026 | $1,066.56 | $1,069.89 | $1,035.00 | $1,047.28 |
| Jul 14, 2026 | $1,104.46 | $1,106.00 | $1,061.42 | $1,065.83 |
| Jul 13, 2026 | $1,097.05 | $1,104.85 | $1,080.83 | $1,085.34 |
| Jul 10, 2026 | $1,088.02 | $1,110.65 | $1,088.02 | $1,095.55 |
| Jul 9, 2026 | $1,077.33 | $1,097.12 | $1,077.33 | $1,088.67 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.