Block(XYZ)
Auto-detected technical analysis for XYZ · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
XYZ is breaking down from a ascending triangle — a sign the recent run may be rolling over.
As long as price stays below $84.08, it's in play — a daily close back above there calls it off.
The move's natural target sits near $67.92.
XYZ is currently forming a triangle on the daily timeframe. Detected Jul 22, 2026.
New to this pattern? What a triangle is and how to trade it →
Historical pattern statistics (1986-12-19 – 2026-07-16), not a prediction.
Every completed pattern trade our nightly backtest found on XYZ's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Triangle | Nov 3, 2025 @ $74.08 | Nov 7, 2025 @ $64.71 | Win | +14.0% · +1.23R |
| Triangle | Oct 29, 2025 @ $76.54 | Nov 17, 2025 @ $58.16 | Win | +29.9% · +3.56R |
| Triangle | Sep 10, 2025 @ $75.13 | Nov 7, 2025 @ $61.53 | Win | +20.8% · +1.91R |
| Bullish Pennant | Oct 10, 2024 @ $70.90 | Nov 26, 2024 @ $89.01 | Win | +17.2% · +2.60R |
| Bullish Pennant | Sep 17, 2024 @ $67.24 | Nov 26, 2024 @ $89.01 | Win | +33.4% · +2.71R |
| Falling Wedge | Jul 11, 2024 @ $65.41 | Jul 26, 2024 @ $60.18 | Loss | +16.4% · -1.16R |
| Falling Wedge | Jul 1, 2024 @ $64.68 | Jul 26, 2024 @ $60.18 | Loss | +15.8% · -1.19R |
| Falling Wedge | Jan 9, 2023 @ $69.70 | Feb 6, 2023 @ $82.55 | Win | +22.2% · +1.13R |
| Falling Wedge | Nov 7, 2022 @ $62.17 | Nov 18, 2022 @ $65.82 | Win | +17.4% · +0.34R |
| Falling Wedge | Oct 24, 2022 @ $57.17 | Nov 18, 2022 @ $65.82 | Win | +26.8% · +1.79R |
| Rising Wedge | Aug 1, 2022 @ $76.30 | Aug 9, 2022 @ $81.13 | Win | +22.4% · +0.46R |
| Triangle | Jul 20, 2022 @ $70.00 | Aug 9, 2022 @ $81.13 | Win | +19.9% · +1.21R |
Historical examples from the published simulation. This selection is not a win-rate sample.
On the weekly chart, the nearest level worth watching is a floor below near $68.87 — where price has steadied before.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $79.40 | $79.44 | $76.99 | $77.46 |
| Jul 21, 2026 | $79.62 | $81.08 | $78.91 | $80.38 |
| Jul 20, 2026 | $79.34 | $80.48 | $78.18 | $79.29 |
| Jul 17, 2026 | $79.20 | $80.83 | $78.96 | $79.94 |
| Jul 16, 2026 | $82.11 | $82.71 | $80.67 | $81.52 |
| Jul 15, 2026 | $81.35 | $84.08 | $76.41 | $81.81 |
| Jul 14, 2026 | $78.66 | $80.91 | $78.21 | $79.99 |
| Jul 13, 2026 | $78.07 | $79.00 | $77.06 | $78.72 |
| Jul 10, 2026 | $78.50 | $79.64 | $76.93 | $77.30 |
| Jul 9, 2026 | $75.96 | $77.82 | $75.71 | $77.42 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.