Crowdstrike Holdings(CRWD)
Auto-detected technical analysis for CRWD · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
CRWD is currently forming a rising wedge on the daily timeframe. Detected Jul 22, 2026.
A rising wedge is a breakdown that suggests the recent run may be rolling over. A breakout projects a measured-move target near $152.20 (−25.6%). Across 10,660 backtested rising wedges, the setup followed through 50.4% of the time, averaging +0.20R; CRWD's own rising wedges have hit 57.1%.
New to this pattern? What a rising wedge is and how to trade it →
CRWD's most recent completed triangle resolved as a win: it broke higher on Apr 20, 2026 near $107.87, then reached its target at $167.76 on Jun 5, 2026 — a 55.5% move (+3.58R) over 33 sessions. Across 25 backtested triangles, this setup wins 60.0% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-13), not a prediction.
Every completed pattern trade our nightly backtest found on CRWD's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Triangle | Apr 20, 2026 @ $107.87 | Jun 5, 2026 @ $167.75 | Win | +33.5% · +3.58R |
| Falling Wedge | Jan 26, 2026 @ $114.92 | Feb 2, 2026 @ $109.71 | Loss | +15.0% · -1.02R |
| Triangle | Oct 23, 2025 @ $127.29 | Nov 5, 2025 @ $133.53 | Win | +7.8% · +0.74R |
| Rising Wedge | Jun 4, 2025 @ $113.69 | Jun 17, 2025 @ $123.01 | Loss | +17.6% · -1.02R |
| Falling Wedge | Jan 16, 2025 @ $91.56 | Feb 20, 2025 @ $109.03 | Win | +12.5% · +2.28R |
| Triangle | Dec 13, 2024 @ $91.50 | Dec 31, 2024 @ $85.54 | Loss | +14.2% · -1.11R |
| Rising Wedge | Oct 22, 2024 @ $77.25 | Nov 7, 2024 @ $82.69 | Loss | +19.4% · -1.46R |
| Triangle | Oct 9, 2023 @ $44.27 | Dec 28, 2023 @ $64.03 | Win | +19.2% · +4.88R |
| Rising Wedge | Apr 20, 2023 @ $32.76 | May 18, 2023 @ $35.46 | Loss | +14.7% · -1.18R |
| Rising Wedge | Apr 5, 2023 @ $32.80 | May 1, 2023 @ $29.49 | Win | +12.1% · +1.77R |
| Rising Wedge | Mar 2, 2023 @ $30.93 | Mar 27, 2023 @ $32.85 | Win | +15.4% · +0.63R |
| Falling Wedge | Jan 17, 2023 @ $25.10 | Mar 27, 2023 @ $32.85 | Win | +30.3% · +3.80R |
A chance to go short showed up on the weekly chart about a week ago: price ran up to $197.77 — a level traders often watch as a target (200% of the prior move) — and has since turned back below it, the kind of rejection a short plays for.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $192.56 | $193.49 | $185.05 | $188.42 |
| Jul 21, 2026 | $199.81 | $200.00 | $189.68 | $191.15 |
| Jul 20, 2026 | $203.08 | $208.25 | $197.82 | $198.49 |
| Jul 17, 2026 | $200.40 | $209.50 | $199.52 | $203.08 |
| Jul 16, 2026 | $207.17 | $207.69 | $200.07 | $203.76 |
| Jul 15, 2026 | $212.38 | $217.50 | $205.10 | $206.77 |
| Jul 14, 2026 | $191.00 | $211.00 | $189.46 | $210.73 |
| Jul 13, 2026 | $186.86 | $189.25 | $181.00 | $187.91 |
| Jul 10, 2026 | $196.60 | $198.00 | $186.48 | $187.18 |
| Jul 9, 2026 | $188.31 | $198.75 | $187.00 | $198.40 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.