Alphabet(GOOGL)
Auto-detected technical analysis for GOOGL · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
GOOGL is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
A falling wedge usually breaks higher, but GOOGL is breaking lower out of it instead — a notably bearish turn. A breakout projects a measured-move target near $278.30 (−6.7%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; GOOGL's own falling wedges have hit 66.7%.
New to this pattern? What a falling wedge is and how to trade it →
GOOGL's most recent completed rising wedge (which broke against type) resolved as a win: it broke higher on Aug 29, 2025 near $212.37, then reached its target at $247.14 on Sep 24, 2025 — a 16.4% move (+2.20R) over 17 sessions. Across 59 backtested rising wedges, this setup wins 54.2% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on GOOGL's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Rising Wedge | Aug 29, 2025 @ $212.37 | Sep 24, 2025 @ $247.14 | Win | +8.2% · +2.20R |
| Triangle | Jul 18, 2025 @ $185.40 | Aug 20, 2025 @ $199.32 | Win | +10.4% · +1.10R |
| Bullish Pennant | Jul 14, 2025 @ $182.23 | Aug 20, 2025 @ $199.32 | Win | +11.9% · +1.81R |
| Rising Wedge | Jun 17, 2025 @ $175.31 | Jul 14, 2025 @ $181.56 | Loss | +13.6% · -1.08R |
| Falling Wedge | Mar 20, 2025 @ $164.86 | Mar 28, 2025 @ $154.33 | Loss | +8.4% · -1.29R |
| Rising Wedge | Feb 5, 2025 @ $191.07 | Feb 12, 2025 @ $182.19 | Win | +9.1% · +0.56R |
| Falling Wedge | Sep 17, 2024 @ $159.02 | Nov 14, 2024 @ $175.58 | Win | +13.7% · +1.40R |
| Triangle | Sep 3, 2024 @ $160.81 | Oct 29, 2024 @ $169.68 | Loss | +10.3% · -1.13R |
| Rising Wedge | Jul 5, 2024 @ $186.75 | Jul 25, 2024 @ $167.28 | Loss | +7.5% · -1.12R |
| Rising Wedge | May 29, 2024 @ $174.90 | Jun 21, 2024 @ $179.63 | Loss | +13.4% · -1.22R |
| Falling Wedge | Mar 13, 2024 @ $139.33 | Apr 4, 2024 @ $150.53 | Win | +11.6% · +1.29R |
| Rising Wedge | Jan 19, 2024 @ $144.86 | Feb 26, 2024 @ $137.57 | Loss | +9.8% · -1.22R |
Price was turned away at a ceiling near $425.07 about 8 weeks ago and has been sliding since. On the weekly chart, the next floor below sits near $324.94 — still about 5% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $348.16 | $349.94 | $341.73 | $342.09 |
| Jul 21, 2026 | $351.32 | $351.32 | $347.00 | $347.15 |
| Jul 20, 2026 | $350.88 | $359.68 | $350.52 | $351.99 |
| Jul 17, 2026 | $346.00 | $348.52 | $341.36 | $346.77 |
| Jul 16, 2026 | $373.06 | $375.27 | $352.30 | $354.46 |
| Jul 15, 2026 | $357.97 | $373.65 | $357.76 | $370.92 |
| Jul 14, 2026 | $351.20 | $360.16 | $351.09 | $359.51 |
| Jul 13, 2026 | $356.19 | $358.13 | $351.75 | $352.51 |
| Jul 10, 2026 | $357.53 | $357.82 | $352.75 | $357.18 |
| Jul 9, 2026 | $354.31 | $359.65 | $351.08 | $358.89 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.