Host Hotels & Resorts(HST)
Auto-detected technical analysis for HST · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
HST is currently forming a rising wedge on the daily timeframe. Detected Jul 22, 2026.
A rising wedge usually breaks lower, but HST is breaking higher out of it instead — a notably bullish turn. A breakout projects a measured-move target near $20.89 (+8.6%). Across 10,660 backtested rising wedges, the setup followed through 50.4% of the time, averaging +0.20R; HST's own rising wedges have hit 56.3%.
New to this pattern? What a rising wedge is and how to trade it →
HST's most recent completed rising wedge (which broke against type) resolved as a win: it broke higher on Feb 9, 2026 near $19.52, then reached its target at $19.76 on Feb 23, 2026 — a 1.2% move (+0.21R) over 9 sessions. Across 140 backtested rising wedges, this setup wins 55.0% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-13), not a prediction.
Every completed pattern trade our nightly backtest found on HST's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Rising Wedge | Feb 9, 2026 @ $19.52 | Feb 23, 2026 @ $19.76 | Win | +8.6% · +0.21R |
| Rising Wedge | Jul 29, 2025 @ $16.33 | Aug 22, 2025 @ $16.91 | Loss | +11.0% · -1.17R |
| Triangle | Jul 10, 2025 @ $16.44 | Nov 17, 2025 @ $17.23 | Win | +11.1% · +0.65R |
| Triangle | Jul 2, 2025 @ $16.06 | Sep 17, 2025 @ $17.52 | Win | +10.6% · +1.73R |
| Falling Wedge | Mar 11, 2025 @ $15.66 | Mar 13, 2025 @ $14.56 | Win | +7.4% · +1.60R |
| Falling Wedge | Feb 18, 2025 @ $16.59 | Feb 25, 2025 @ $16.02 | Loss | +7.5% · -1.46R |
| Triangle | Oct 30, 2024 @ $17.76 | Dec 13, 2024 @ $18.58 | Win | +7.8% · +1.47R |
| Rising Wedge | Sep 19, 2024 @ $18.26 | Feb 4, 2025 @ $16.39 | Loss | +12.6% · -1.02R |
| Falling Wedge | Jul 11, 2024 @ $18.23 | Jul 18, 2024 @ $17.99 | Loss | +4.4% · -0.28R |
| Falling Wedge | Jul 5, 2024 @ $17.56 | Jul 16, 2024 @ $18.56 | Loss | +14.1% · -1.09R |
| Falling Wedge | Jun 12, 2024 @ $18.35 | Jul 5, 2024 @ $17.48 | Loss | +8.9% · -1.07R |
| Falling Wedge | Nov 2, 2023 @ $15.90 | Dec 6, 2023 @ $17.58 | Win | +7.9% · +1.71R |
Price is being turned away at a ceiling near $24.90 and starting to slide. On the weekly chart, the next floor below sits near $20.37 — about 17% away.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $24.45 | $24.66 | $24.30 | $24.50 |
| Jul 21, 2026 | $24.17 | $24.48 | $23.83 | $24.44 |
| Jul 20, 2026 | $23.95 | $24.16 | $23.90 | $24.06 |
| Jul 17, 2026 | $23.62 | $23.96 | $23.42 | $23.94 |
| Jul 16, 2026 | $23.75 | $24.11 | $23.60 | $23.67 |
| Jul 15, 2026 | $23.27 | $23.85 | $23.27 | $23.80 |
| Jul 14, 2026 | $23.31 | $23.43 | $23.11 | $23.38 |
| Jul 13, 2026 | $23.17 | $23.34 | $22.99 | $23.07 |
| Jul 10, 2026 | $23.12 | $23.33 | $23.01 | $23.18 |
| Jul 9, 2026 | $22.92 | $23.45 | $22.92 | $23.16 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.