Micron Technology(MU)
Auto-detected technical analysis for MU · data as of Jul 22, 2026. The chart above is live; the read below updates daily.
MU is currently forming a falling wedge on the daily timeframe. Detected Jul 22, 2026.
A falling wedge is a brief, tidy pause that typically continues the move higher. A breakout projects a measured-move target near $1,113.79 (+26.6%). Across 10,683 backtested falling wedges, the setup followed through 56.4% of the time, averaging +0.52R; MU's own falling wedges have hit 47.8%.
New to this pattern? What a falling wedge is and how to trade it →
MU's most recent completed falling wedge resolved as a loss: it broke higher on Jul 17, 2026 near $898.66, then was stopped out at $865.46 on Jul 20, 2026 — a 3.7% move (-4.74R) over 1 sessions. Across 108 backtested falling wedges, this setup wins 61.1% of the time.
Historical pattern statistics (1987-01-30 – 2026-07-17), not a prediction.
Every completed pattern trade our nightly backtest found on MU's daily chart, newest first — wins and losses alike.
| Pattern | Entry | Exit | Outcome | Result |
|---|---|---|---|---|
| Falling Wedge | Jul 17, 2026 @ $898.66 | Jul 20, 2026 @ $865.46 | Loss | +26.6% · -4.74R |
| Bullish Pennant | Mar 10, 2026 @ $411.86 | Mar 26, 2026 @ $355.46 | Loss | +25.2% · -1.04R |
| Bullish Pennant | Dec 22, 2025 @ $277.15 | Feb 4, 2026 @ $379.40 | Win | +37.5% · +1.84R |
| Falling Wedge | Mar 31, 2025 @ $86.00 | Apr 4, 2025 @ $66.56 | Win | +24.2% · +1.04R |
| Triangle | Mar 7, 2025 @ $89.80 | Apr 7, 2025 @ $63.47 | Win | +32.2% · +1.46R |
| Rising Wedge | Oct 19, 2023 @ $67.43 | Nov 3, 2023 @ $72.58 | Loss | +17.3% · -1.06R |
| Bullish Pennant | Jul 14, 2023 @ $65.42 | Nov 28, 2023 @ $76.12 | Win | +17.7% · +2.18R |
| Bullish Pennant | May 16, 2023 @ $64.94 | May 31, 2023 @ $68.20 | Win | +11.0% · +0.61R |
| Bullish Pennant | Apr 28, 2023 @ $63.28 | May 31, 2023 @ $68.20 | Win | +15.0% · +1.32R |
| Rising Wedge | Nov 8, 2022 @ $57.68 | Nov 17, 2022 @ $58.74 | Win | +10.0% · +0.17R |
| Triangle | Oct 19, 2022 @ $53.29 | Nov 17, 2022 @ $58.74 | Win | +14.3% · +3.35R |
| Falling Wedge | Sep 7, 2022 @ $54.63 | Nov 10, 2022 @ $60.27 | Loss | +12.6% · -1.61R |
Nothing notable near price right now — the chart is quiet on the weekly view, and that's perfectly normal.
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jul 22, 2026 | $938.25 | $982.62 | $936.06 | $959.48 |
| Jul 21, 2026 | $925.35 | $982.88 | $916.57 | $970.82 |
| Jul 20, 2026 | $885.57 | $901.00 | $858.90 | $865.46 |
| Jul 17, 2026 | $822.53 | $903.96 | $804.00 | $848.95 |
| Jul 16, 2026 | $866.77 | $887.71 | $840.51 | $853.20 |
| Jul 15, 2026 | $975.81 | $978.40 | $873.63 | $904.28 |
| Jul 14, 2026 | $988.38 | $994.80 | $950.07 | $983.12 |
| Jul 13, 2026 | $929.00 | $943.50 | $902.60 | $937.00 |
| Jul 10, 2026 | $964.98 | $998.00 | $954.13 | $979.30 |
| Jul 9, 2026 | $1,016.51 | $1,035.50 | $987.13 | $991.64 |
Technical analysis for informational purposes only — not investment advice. Auto-detected patterns and levels update daily; the chart above is live.